LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
append_pcre_sequence | 861 |
convert_glob_body_to_pcre | 374 |
ft_glob_to_pcre | 374 |
ft_ignore_add_pattern_str | 376 |
ft_ignore_context_create | 28 |
ft_ignore_load_file | 1 |
ft_ignore_match | 153 |
handle_char_class | 0 |
handle_negation_and_slashes | 374 |
handle_question_mark | 0 |
handle_star | 113 |
set_pcre_anchors | 374 |
![]() |
Generated by: LCOV version 2.0-1 |